Schedule of Rates
Monthly Maintenance Fees
| Meter Size | Water Only | Sewer Only | Two Services |
|---|---|---|---|
| 3/4 | $10.97 | $14.71 | $25.68 |
| 1 | $24.05 | $32.30 | $56.35 |
| 1 1/4 | $45.17 | $61.56 | $106.73 |
| 1 1/2 | $45.17 | $61.56 | $106.73 |
| 2 | $71.22 | $96.61 | $167.83 |
| 3 | $139.61 | $190.21 | $329.82 |
| 4 | $216.48 | $295.52 | $512.00 |
| 6 | $429.46 | $588.06 | $1,017.52 |
| 8 | $686.09 | $939.11 | $1,625.20 |
Volume Charges per Thousand Gallons for Water/Sewer
| Description | Water Charge | Sewer Charge | Rates |
|---|---|---|---|
| Residential | $6.26 | $8.25 | $82.50 Max for Sewer (10k Gallons) |
| Commercial | $6.41 | $8.25 | |
| Industrial | $5.94 | $7.97 |
Cross Connection Control
| Description | Rates |
|---|---|
| Backflow Installation Fee (New Residential Meter set Only) | $225.00 |
| Backflow Protection Fee (Residential - per month) | $5.50 |
| Commercial Backflow Test (Annually - per device) | $90.00 |
| Commercial Fireline Test (Annually - per device) | $125.00 |
Fire Protection Charges
| Description | Rates |
|---|---|
| Hydrant Fee (Residential - per month) | $5.00 |
| Hydrant Fee (Commercial - per on-site hydrant per month) | $5.00 |
| Sprinkler Heads (per sprinkler head - max charge of 500 heads) | $0.40 |
| Fire Line Connection Charge per inch | $1,000.00 |
| Dedicated Fireline (Hydrant only) | $2,000.00 |
New Account Setup
| Description | Rates |
|---|---|
| Meter Installation Fee | $300.00 |
| Backflow Installation Fee (New meter set only) | $225.00 |
| New Customer Setup Fee | $25.00 |
| Security Deposit - Residential | $50.00 min. - $150.00 max. |
| Security Deposit - Commercial | $75.00 |
| Meter Reset Fee | $300.00 |
Residential Tap Fees for ¾ Service with One Meter
| Description | Rates |
|---|---|
| Water (including Tap installation charge) | $3,087.00 |
| Water (Tap already made) | $2,700.00 |
| Sewer | $4,000.00 |
Amenities Centers
| Description | Rates |
|---|---|
| Neighborhoods under 250 lots - 3 REU's | $6,900.00 |
| Neighborhoods over 250 lots - 4 REU's | $9,000.00 |
Neighborhood Irrigation Meters
| Description | Rates |
|---|---|
| First meter 3/4" or 1" | $4,800.00 |
Usage Estimator
- This is an estimate and every household has different usage needs.
- * EPA estimates 82 gallons per day of water usage per person in the US.
- ** Average irrigation systems use approximately 12-30 gallons per minute depending on the type and size of the sprinkler head.